Rates

Zeitraum Red
1. HS
Yellow
2. HS
White
LS
Price one day
1 + 2 HS
Price one day
LS
Apartment 1 43.00 39.90 34.00 52.00 50.00
Apartment 2 46.90 43.90 38.50 57.00 55.00
Apartment 3 43.00 39.90 34.00 52.00 50.00
Apartment 4 46.90 43.90 38.50 57.00 55.00
Apartment 5 52.00 49.00 44.00 62.00 60.00
Apartment B 43.00 39.90 34.00 52.00  

 

The apartment prices are for 2 people for stays of 5 nights.
For stays longer than 7 nights we will adopt 1.00 € per night. For each additional person we charge € 7.50 per day for children up to 6 Age of € 3.50 per child and dog € 3.50 a day. For stays under 5 nights have higher prices (see for an overnight stay: nights prices). The room rates are per person in Euro.

 

 

January

Februara

March

April

May

June

July

August

September

October

November

December

So 01     01     01          
Mo 02     02     02     01    
Di 03     03 01   03     02    
Mi 04 01   04 02   04 01   04    
Do 05 02 01 05 03   05 02   05 01  
Fr 06 03 02 06 04 01 06 03   06 02  
Sa 07 04 03 07 05 02 07 04 01 07 03 01
So 08 05 04 08 06 03 08 05 02 08 04 02
Mo 09 06 05 09 07 04 09 06 03 09 05 03
Di 10 07 06 10 08 05 10 07 04 10 06 04
Mi 11 08 07 11 09 06 11 08 05 11 07 05
Do 12 09 08 12 10 07 12 09 06 12 08 06
Fr 13 10 09 13 11 08 13 10 07 13 09 07
Sa 14 11 10 14 12 09 14 11 08 14 10 08
So 15 12 11 15 13 10 15 12 09 15 11 09
Mo 16 13 12 16 14 11 16 13 10 16 12 10
Di 17 14 13 17 15 12 17 14 11 17 13 11
Mi 18 15 14 18 16 13 18 15 12 18 14 12
Do 19 16 15 19 17 14 19 16 13 19 15 13
Fr 20 17 16 20 18 15 20 17 14 20 16 14
Sa 21 18 17 21 19 16 21 18 15 21 17 15
So 22 19 18 22 20 17 22 19 16 22 18 16
Mo 23 20 19 23 21 18 23 20 17 23 19 17
Di 24 21 20 24 22 19 24 21 18 24 20 18
Mi 25 22 21 25 23 20 25 22 19 25 21 19
Do 26 23 22 26 24 21 26 23 20 26 22 20
Fr 27 24 23 27 25 22 27 24 21 27 23 21
Sa 28 25 24 28 26 23 28 25 22 28 24 22
So 29 26 25 29 27 24 29 26 23 29 25 23
Mo 30 27 26 30 28 25 30 27 24 30 26 24
Di 31 28 27   29 26 31 28 25 31 27 25
Mi   29 28   30 27   29 26   28 26
Do     29   31 28   30 27   29 27
Fr     30     29   31 28   30 28
Sa     31     30     29     29
So                 30     30
Mo                       31

 

For more information and prices

Additional hand-towels + € 0.50 each.
In addition, the tax comes after a local call.

We have:
- Honey from our own bee's
- Daily fresh milk from the farm
You can also order from us every day with
fresh bread from the bakery (Except Sundays and holidays).

Our herbal breakfast is available upon request.
Price per person 7,50 €.

The price includes: water, heating, electricity, per person 1 set of bedding and cleaning.

Important:

The apartment must be paid upon arrival. Pets only on request.
Check-out until 10.00 clock.
Arrival between 15.00 und 18.00 clock
The lease refers to the confirmed apartment. An occupancy of more than the registered persons without the express written permission of the landlord allows.

 

Friedl Farm • Friedl Family • Ahornstraße 1 • D - 87629 Füssen/Weissensee • Phone: +49 (0)8362 2227 • Fax: +49 (0)8362 925339 • E-mail: info@friedl-allgaeu.de